DECATHLON
| Name | PB | ||
| 1 | Claston Bernard | Jamaica | 8200 |
| 2 | William Frullani | Italy | 7950 |
| 3 | Kun-Woo Kim | South Korea | 7824 |
| 4 | Ed Dunford | Birchfield Harriers | 7734 |
| 5 | Slaven Disdarevic | Slovakia | 7700 |
| 6 | Stanislav Sajdok | Czech Republic | 7683 |
| 7 | Marcin Drozd | Poland | 7636 |
| 8 | Pavel Baar | Czech Republic | 7615 |
| 9 | Szymon Czapiewski | Poland | 7600 |
| 10 | Skyler Reisling | USA | 7325 |
| 11 | Ove Lindekleiv | Norway | 7201 |
| 12 | Antonin Vacha | Czech Republic | 7200 |
| 13 | Jonathan Collins | USA | 7200 |
| 14 | Ove Lindekleiv | Norway | 7100 |
| 15 | Alexander Razen | Austria | 6900 |
| 16 | Tom Reynolds | North Down AC | 6900 |
| 17 | Robin Smith | City of Stoke | 6800 |
| 18 | Adam Akehurst | 6777 | |
| 19 | Michael Holden | Colchester | 6754 |
| 20 | Will Lambourne | Milton Keynes | 6749 |
| 21 | Francis Baker | 6700 | |
| 22 | Peter Glass | North Down AC | 6555 |
| 23 | Carl Van Schie | West Cheshire | 6352 |
| 24 | Mark Plowman | 6288 | |
| 25 | Michael Sweeney | Liverpool Harriers | 6093 |
| 26 | Borkur Smari Kristinsson | Iceland | 6000 |
| 27 | Adam Edgar | Macclesfield | 6000 |
| 28 | Sean Tough | Montrose | 5989 |
| 29 | Bomene Barikor | 5875 | |
| 30 | Alex Macgregor | 5800 | |
| 31 | Andrew Harle | 5500 | |
| 32 | Jason Hill | City of Stoke AC | 5272 |
| 33 | Adam Fidgett | 5247 | |
| 34 | Stephen Wren | Radley AC | 5067 |
| 35 | Rebecca Wardell | NZL | 6109 |
| 36 | SUSMITA SINGHA ROY | India | 6027 |
| 37 | Jana KORESOVA | CZE | 5900 |
| 38 | Sarah Cowley | NZL | 5700 |
| 39 | Katerina KONVALINKOVA | CZE | 5500 |
| 40 | Lene Secher Myrmel | NOR | 5400 |
| 41 | Alexandra PRINCOVA | CZE | 5330 |
| 42 | Marta Miró | ESP | 5200 |
| 43 | Jess Taylor | Sale Harriers | 4448 |
| 44 | Katy Sealy | Ipswich | 4179 |
| 45 | Amy Regan | 4088 | |
| 46 | Jenny Hudson | Gateshead | 4000 |
| |||||||||||||||||||||||||||||||||||||||
| Men's 200m | |||
| Name | Club | PB | |
| 50 | Jak Lowdon | Gateshead | 22.6 |
| 49 | Andrew Boyd | Wirral AC | 22.70 |
| 51 | Steven McNamara | Spenborough | 22.9 |
| 52 | Steven Callister | Trafford AC | 22.83 |
| 54 | Sam Causebrook | Tynedale | |
| 53 | Joe Kibirige | Gateshead | 21.90 |
| Men's 400m | |||
| Name | Club | PB | |
| 55 | Lea Stephenson | Tynedale | 51.0 |
| 56 | Andrew Sturrock | Gates | 50.2 |
| 54 | Sam Causebrook | Tynedale | 51.3 |
| 52 | Steven Callister | Trafford AC | 51.4 |
| 49 | Andrew Boyd | Wirral AC | 51.7 |
| 51 | Steven McNamara | Spenborough | 51.0 |
| 50 | Jak Lowdon | Gateshead | 49.26 |
| 57 | David Riley | Gateshead | 47.3 |
| 58 | Greg Urwin | Tynedale | 51.2 |
Men's 800m - cancelled
| Men's 110mH | |||
| Name | Club | PB | |
| 56 | Andrew Sturrock | Gateshead | 14.8 |
| 59 | Jon McDowell | USA | 13.70 |
| 60 | Jonathan Pengel | NED | 14.15 |
| 61 | Tjendo Samuel | NED | 15.33 |
| 62 | Ian McDonald | IRE | 13.88 |
| Men's 400mH | |||
| Name | Club | PB | |
| 63 | Alejandro Navarro | ESP | 51.2 |
| 64 | Koen Streekstra | NED | 54.63 |
| 56 | Andrew Sturrock | Gates | 54.7 |
| 65 | Nick Phelps | Middlesbrough | 54.5 |
| Men's Long Jump | |||
| Name | Club | PB | |
| 66 | Sam Stanislaus | Gateshead | |
| 67 | Jonathan Pengel | NED | 7.29 |
| 68 | Ade Babatunde | Middlesbrough | |
Men's Triple Jump | |||
| Name | Club | PB | |
| 68 | Ade Babatunde | Midd AC | 14.80 |
| 66 | Sam Stanislaus | Gates | 13.19 |
| 69 | Gary White | Cardiff AAC | 16.33 |
| Men's Hammer | |||
| Name | Club | PB | |
| 70 | Dave Maggs | Gateshead | |
| 71 | John Wild | Richmond & Zet | |
| 72 | Sean Hudson | Gateshead | |
| Women's 100m | |||
| Name | Club | PB | |
| 73 | Donita Harmon | USA | 11.46 |
| 74 | Ailis McSweeney | IRELAND | 11.58 |
| 75 | Paula Schouten | NED | 12.32 |
| 76 | Elaine Telford | Morp | 12.68 |
| 77 | Maria Morganella | Border H | 12.10 |
| 78 | Angela Kelly | Giffnock | 14.7 |
| 79 | Lauren Arthur | Gateshead | 12.29 |
| Women's 200m | |||
| Name | Club | PB | |
| 75 | Paula Schouten | NED | 24.32 |
| 76 | Elaine Telford | MORP | 26.12 |
| 73 | Donita Harmon | USA | 23.10 |
| 80 | Meghan Logue | Ayr Seaforth | 26.2 |
| 81 | Sara Kay | Gateshead | 25.16 |
| 77 | Maria Morganella | Border | 24.99 |
| 79 | Lauren Arthur | Gateshead | 24.89 |
| 78 | Angela Kelly | Giffnock Nth | 30.0 |
| Women's 400m | |||
| Name | Club | PB | |
| 79 | Lauren Arthur | Gateshead | 58.00 |
| 80 | Meghan Logue | Ayr Seaforth | 59.4 |
| 82 | Hannah Nagel | Chester le Street | 61.00 |
| 83 | Vicky Carmichael | Gateshead | 56.20 |
| 78 | Angela Kelly | Giffnock North | 70.00 |
| Women's 800m - cancelled | |||
| Women's 400mH | |||
| Name | Club | PB | |
| 1 | |||
| 2 | Nisha Desai | Trafford | 61.0 |
| 3 | |||
| Women's Triple Jump | |||
| Name | Club | PB | |
| 1 | Wendy Visser | NED | 12.02 |
| 2 | Blessing Ufodiama | USA | 13.59 |
| 3 | Emma Pringle | Gateshead | 12.16 |
| 4 | |||