Jun 11-12 2005
DECATHLON
1 Vitaliy Smirnov (UZB) 7644 (11.33/+1.6, 6.69/-0.7, 13.71, 1.93, 49.65, 14.91/+1.0, 43.32, 4.45, 61.21, 4:31.08),
2 Aki Heikkinen (FIN) 7397 (11.45/+1.6, 7.00/-1.4, 13.87, 1.96, 51.50, 15.42/+1.0, 35.29, 4.55, 66.42, 4:51.80),
3 Ben Hazell 7193 (AAA Champ) (11.65/+0.6, 6.42/-3.0, 13.10, 1.93, 50.06, 15.47/+1.3, 41.82, 4.05, 57.12, 4:29.83),
4 Michal Modelski (POL) 7063 (11.80/+0.6, 6.54/-1.1, 14.10, 1.93, 52.04, 15.58/+1.0, 41.65, 4.55, 52.38, 4:54.85),
5 Edward Dunford 6984 (11.37/+1.6, 6.50/-1.2, 14.24, 1.93, 51.66, 14.75/+1.0, 39.15, 3.95, 50.25, 4:59.57),
6 Roger Skedd 6931 (11.40/+1.6, 6.76/-1.8, 12.73, 1.87, 52.18, 14.94/+1.0, 42.75, 4.15, 49.79, 5:06.51),
7 Kevin Sempers 6808 (11.46/+1.6, 6.68/-0.8, 11.30, 2.02, 50.73, 14.88/+1.0, 33.82, 3.95, 49.25, 5:00.58),
8 James Wright 6733 (11.11/+1.6, 6.69/-1.2, 10.40, 1.78, 49.73, 14.94/+1.0, 30.23, 4.25, 49.94, 4:51.97),
9 Sam Bishop 6405,
10 John Dickinson 6265,
11 John Stacey 6053
HEPTATHLON
1 Larissa Netšeporuk (EST) 5873 (14.11/+1.0, 1.75, 13.51, 25.57/+1.4, 5.73/-0.3, 48.60, 2:21.94),
2 Irina Naumenko (KAZ) 5438 (14.46/+1.0, 1.72, 12.39, 25.43/+1.4, 5.60/0.0, 34.87, 2:20.84),
3 Kate Brewington 5041 (AAA Champ) (14.59/+1.0, 1.66, 11.32, 26.12/+1.4, 5.56/0.0, 32.50, 2:29.94),
4 Katia Lannon 5021 [UKAT 77th] (AAA 2nd, NEAA Champ) (14.77/+0.7, 1.69, 10.11, 25.75/+1.4, 5.53/-0.4, 28.02, 2:21.53),
5 Paula Hendriks 5004 [UKAT 79th] (AAA 3rd, MCAA Champ) (15.37/+1.0, 1.60, 13.80, 26.29/+1.8, 5.02/0.0, 40.08, 2:30.37),
6 Jenny Pacey 4709 (15.34/+1.0, 1.66, 10.94, 26.45/+1.8, 5.61/0.0, 22.90, 2:30.85),
Grace Clements 4625,
Fiona Harrison DNF (14.12/+1.0, 1.75, 12.05, 25.04/+1.4, 5.68/-0.2, 36.31, DNS)
U20-Dec
1 Oliver McNeillis 6528 (AAA Champ) (10.95w/+2.4, 6.70/-1.4, 12.14, 1.87, 50.42, 14.91/+1.6, 31.34, 3.75, 37.04, 5:07.59),
2 Andrew Staniland 6340 (11.03w/+2.4, 7.31/-0.5, 13.31, 1.90, 53.18, 15.94/+1.6, 40.79, 3.75, 47.68, DNF),
3 Max Hall 6243,
4 Adam Akehurst 6217,
5 Lanre Ali-Balogun 6114,
6 Ze Sandell 6050
U20-wHept
1 Catherine Holdsworth 5005 (AAA Champ) (14.44/+1.4, 1.57, 10.47, 25.70/+0.5, 5.76/0.0, 31.14, 2:27.24),
2 Dominique Blaize 4823 (14.73/+1.4, 1.60, 11.27, 25.24/+0.5, 5.47/-0.2, 31.90, 2:44.06),
3 Naida Bromley 4758 (15.49/+1.4, 1.57, 11.17, 25.97/+0.5, 5.37/0.0, 32.96, 2:31.27),
4 Bethany Staniland 4561,
5 Elizabeth Sweeney 4522,
6 Gemma Weetman 4509
Jul 17-18
DECATHLON
1 Dean Macey 7842 (11.43/+0.2, 7.33/0.0, 15.18, 1.95, 50.47, 14.88/+0.3, 46.22, 4.40, 55.42, 4:25.56),
2 William Frullani (ITA) 7732 (10.86/+0.2, 7.60/0.0, 14.49, 2.07, 49.16, 15.63/+0.3, 44.96, 4.60, 50.86, 5:16.60),
3 Joost van Bennekom (NED) 7336 (10.93w?, 7.33w?, 12.98, 2.01, 49.90, 15.07w?, 33.89, 4.30, 50.43, 4:54.92),
4 Michal Modelski (POL) 7288 (11.45w?, 6.90w?, 13.55, 1.95, 51.50, 15.37w?, 40.83, 4.70, 51.59, 4:51.15),
5 Sergey Blonskiy (UKR) 7185 (11.62w?, 6.88w?, 14.18, 1.74, 54.08, 15.16w?, 42.99, 5.10, 56.69, 5:04.29),
6 Sergey Oleynik (UKR) 6950 (11.47w?, 6.72w?, 12.31, 1.89, 52.08, 15.50w?, 34.06, 4.40, 54.34, 4:41.19),
7 Robin Smith 6800 (11.45/-0.6, 6.51/+0.3, 11.97, 1.92, 50.59, 15.42/+0.4, 35.27, 4.20, 48.02, 4:50.90),
8 James Wright 6548 (11.29/-0.6, 6.81/+0.2, 10.21, 1.80, 50.88, 15.33/-0.2, 29.31, 3.80, 51.96, 4:46.09),
9 Roger Skedd 6463 (NEAA & BUSA Champ),
10 Joost Moreels (NED) 6431,
11 Robert Miller 6058,
Yuriy Blonskiy (UKR) DNF (11.22w?, 7.09w?, 13.47, 1.98, 53.32, 15.06w?, 41.41, NHC)
HEPTATHLON
1 Ganna Melnichenko (UKR) 5678 (14.18w?, 1.83, 11.44, 25.78w?, 6.38w?, 33.93, 2:25.69),
2 Laurien Hoos (NED) 5587 (14.54w?, 1.65, 14.03, 25.69w?, 5.72w?, 50.85, 2:35.41),
3 Frenke Bolt (NED) 5494 (14.08w?, 1.71, 11.33, 26.36w?, 5.87w?, 40.91, 2:23.10),
4 Vera Yepimashko (BLR) 5404 (14.43w?, 1.65, 16.21, 27.21w?, 5.87w?, 36.96, 2:34.65),
5 Jenny Pacey 4496 (NEAA & BUSA Champ)
U20-Dec
1 Brendan Callinan (IRL) 6189
U20-wHept
1 Emma Morris 4792 (14.5/0.0, 1.74, 8.06, 25.20w?, 5.17w/+2.1, 22.75, 2:22.1),
2 Katia Lannon 4669 (15.3/0.0, 1.59, 10.83, 25.92w?, 5.35/+0.5, 23.85, 2:24.2)
Aug 2-3 Hexham
Dec 1 Michal Modelski (POL) 7680 (11.20w/+3.2, 7.32w/+2.9, 14.02, 2.01, 50.40, 15.03/0.0, 38.99, 4.60, 51.75, 4:31.07)
2 Brendan McConville 7228w (11.31w/+3.9, 6.72W/+4.6, 12.05, 2.01, 51.01, 15.29/-0.8, 36.09, 4.60, 47.28, 4:28.11) (LJ-6.63w/+2.8 = 7207),
3 Vít Zákoucký (CZE) 6999 (11.51w/+3.2, 6.75/+0.4, 12.14, 1.86, 52.22, 15.90w?, 39.86, 4.50, 45.69, 4:22.55),
4 Gerard Paish-Plunkett 6998 (NEAA & BUSA Champ) (11.46w/+3.9, 6.35/+0.6, 13.28, 1.89, 52.24, 16.23/0.0, 38.07, 4.10, 63.88, 4:37.30),
5 Adrian Hemery 6960 (11.19w/+3.9, 6.58/+1.6, 12.16, 1.89, 51.33, 15.51/0.0, 38.09, 4.00, 51.34, 4:35.27),
6 Sean Gourley (NZL) 6769 (11.46w/+3.2, 6.87/+0.8, 11.79, 1.77, 51.07, 15.51/-0.8, 34.16, 4.30, 42.41, 4:30.96),
7 Roger Hunter 6646 (11.46w/+3.2, 6.62w/+3.6, 12.36, 1.86, 51.62, 15.65/-0.8, 36.09, 3.70, 50.12, 4:48.47),
8 Daniel Brandwood 6362,
9 Matthew Walden 6178,
Anthony Sawyer & Edward Dunford (J) DNF
wHept
1 Svetlana Kazanina (KAZ) 5953 (14.37/+2.0, 1.80, 12.82, 25.56/+0.3, 5.88/+0.7, 46.52, 2:15.11),
2 Magdalena Szczepanska (POL) 5908 (14.01/-0.3, 1.74, 13.33, 25.57/+0.3, 5.89/-0.7, 43.29, 2:14.72),
3 Michaela Hejnová (CZE) 5870 (13.63/+2.0, 1.71, 11.88, 25.63/+0.3, 5.94/-0.3, 48.96, 2:20.41),
4 Joanna Grzesiak (POL) 5677 (14.00/+2.0, 1.62, 11.84, 24.56/+0.3, 6.00/+0.5, 35.60, 2:12.66),
5 Jana Klecková (CZE) 5437 (14.14/+2.0, 1.74, 11.26, 26.45/+0.3, 5.65/+0.2, 39.66, 2:21.72),
6 Laura Redmond 5131 (BUSA Champ) (14.62/+2.0, 1.65, 11.84, 25.99/-1.0, 5.48/+0.7, 36.09, 2:28.73),
7 Kirsty Roger 4648,....11 Jenny Pacey 4280 (NEAA Champ)
U20-Dec 1 Mark Allen 6247
Jun 15-16
DECATHLON
1 Tomaš Komenda (CZE) 7538 (11.15w/+2.5, 7.16/+1.2, 12.89, 1.98, 51.52, 14.81/+1.9, 38.93, 5.05, 50.37, 4:47.95),
2 Yuriy Zhuravskiy (UKR) 7437 (11.04w/+2.5, 7.12/+1.9, 13.54, 2.01, 50.59, 14.70/+1.9, 38.80, 4.25, 46.67, 4:38.55),
3 Anthony Sawyer 7377 (11.22w/+2.1, 7.08w/+2.2, 12.74, 1.95, 49.70, 14.89/+1.9, 36.55, 4.25, 49.62, 4:26.73),
4 Jiri Zapletal (GER) 7049 (10.78w/+2.1, 6.90/+1.9, 13.72, 1.92, 50.42, 16.19/+1.9, 36.87, 3.95, 50.00, 4:51.70),
5 Gerard Plunkett 6787 (BUSA/NEAA Champ, 11.59w/+2.5, 6.50w/+2.5, 12.65, 1.95, 51.52, 16.24w/+4.0, 37.12, 3.85, 59.94, 4:56.33),
6 Pavel Havlícek (CZE) 6445 (11.31w/+2.5, 7.11/+1.2, 12.96, 1.89, 50.41, 15.12w/+4.0, 39.06, NHC, 61.21, 5:27.80),
7 Daniel Brandwood 6041,
Darren Hatton, Andy Lewis, Marek Görlich (GER) & Anthony Southward DNF, Jamie Quarry PV-4.65
HEPTATHLON
1 Lyudmila Kovalova (UKR) 5804w? (14.79/+0.6, 1.76, 13.47, 25.73w?, 6.02W/+4.8, 40.31, 2:14.70),
2 Jana Klecková (CZE) 5609 (14.15/+0.6, 1.79, 11.16, 25.72w?, 5.83w/+2.4, 36.35, 2:16.78),
3 Maike Goldkuhle (GER) 5430 (14.32/+0.6, 1.67, 11.96, 25.82w?, 5.62w/+2.5, 38.46, 2:19.21),
4 Laura Redmond 5176 [UKAT 53rd] (14.96/+0.6, 1.61, 10.96, 25.35w/+2.7, 5.52w/+3.6, 35.00, 2:17.58),
5 Gillian Stewart 5043 [UKAT 62nd] (BUSA Champ, 15.13/+0.2, 1.67, 11.72, 26.66w?, 5.32w/+4.0, 40.71, 2:30.42),
6 Wendy Davidson 4786w? (14.33/+0.6, 1.64, 9.57, 25.27w?, 5.44W/+4.1, 24.91, 2:33.06),
7 Tina Thirwell 4442,
8 Danielle Parkinson 4221 (NEAA Champ)