MEN'S RECORDS
| 100m | Dwain Chambers | GBR | 10.43 |
| 200m | Christian Malcolm | GBR | 20.82 |
| 400m | Guy Bullock | GBR | 46.07 |
| 800m | Alistair Donaldson | GBR | 1:48.12 |
| 1500m | Neil Caddy | GBR | 3:44.02 |
| Mile | John Mayock | GBR | 3:54.80 |
| 5000m | Kassa Tedessa | ETH | 14:05.18 |
| 110mH | Jerome Crews | GER | 13.70 |
| 400mH | Xavier Ravenet | FRA | 50.60 |
| 3000m S/C | Vincent Le Dauphin | FRA | 8:38.85 |
| High Jumo | Vlatcheslav Voronin | RUS | 2.29m |
| Pole Vault | Evgeny Smiryagin | RUS | 5.60m |
| Long Jump | Vlatcheslav Voronin | RUS | 7.67m |
| Triple Jump | Igor Gavrilenko | RUS | 16.62m |
| Shot Putt | Andy Dittmar | GER | 18.62m |
| Discus | Tolga Koseoglu | GER | 63.36m |
| Hammer | Dave Smith | GBR | 73.22m |
| Javelin | Christian Nicolay | GER | 76.30m |
| DECATHLON | Dean Macey | GBR | 7842pts |
WOMEN'S RECORDS
| 100m | Eser Moller | GER | 11.51 |
| 200m | Shanta Ghosh | GER | 23.32 |
| 400m | Allison Curbishley | GBR | 51.79 |
| 800m | Claudia Gesell | GER | 2:03.53 |
| 1500m | Doreen Walter | GER | 4:19.70 |
| Mile | Bev Blakeman | GBR | 4:55.32 |
| 5000m | Irena Mikitenko | RUS | 16:32.90 |
| 100mH | Zita Balint | HUN | 13.41 |
| 400mH | Vicki Jamison | GBR | 56.98 |
| High Jump | Svetlana Lapina | RUS | 1.89m |
| Pole Vault | Andrea Muller | GER | 4.00m |
| Long Jump | Stephanie Hort | GER | 6.41 |
| Triple Jump | Marina Goryatcheva | RUS | 13.61m |
| Shot Putt | Nadine Kleinert | GER | 18.36m |
| Discus | Kathleen Hering | GER | 55.62m |
| Hammer | S Mathes | GER | 62.92m |
| Javelin | Sarah Walter | FRA | 56.74m |
| HEPTATHLON | Karolina Tyminska & Kylie Wheeler | POL / AUS | 6026pts |